Philips Compatible SpO2 Sensor, Pediatric Soft
$152.00
OEM Part Number: M1192A
Description
Philips Compatible SpO2 Sensor, Pediatric Soft
- OxiSmart Technology
- Distal Connector Type: Philips 8-pin D-Shaped Male Connector
- Cable Length: 3.5 ft
Quick Comparison
Settings | Philips Compatible SpO2 Sensor, Pediatric Soft remove | GE Healthcare Single Leadset Without Adapter remove | Nellcor Compatible SpO2 Sensor, OxiMax, Adult Clip remove | Nellcor Compatible SpO2 Probe, OxiMax, Pediatric Clip remove | Nellcor Compatible SpO2 Sensor, OxiMax, Neonate Soft remove | Welch Allyn Compatible Direct-Connect ECG Full-leadset, Banana remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | SPXO2-P-P02 | SPXO2-N-A01 | SPXO2-N-P01 | SPXO2-N-N01 | SPXECG-WA-12T02 | ||||||||||||||||
Rating | |||||||||||||||||||||
Price | $152.00 | $39.00 | $130.00 | $130.00 | $130.00 | $250.00 | |||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart | |||||||||||||||||||||
Description | OEM Part Number: M1192A | Available in all 4 lengths This individual lead is utilized for replacing broken leads on the GE MAC series portable ECG machine. The advantage it brings is the financial feasibility of replacing single/individual leads that are broken, rather than purchasing a full leadset when only a few leads need replacing. This items is available in 4 different lengths and is sold without an adaptor. | OEM Part Number: DS-100A | ||||||||||||||||||
Content | Philips Compatible SpO2 Sensor, Pediatric Soft
| GE MAC5000/MAC5500 ECG Single Lead, without Adapter, available in all 4 lengths:
| Nellcor Compatible SpO2 Sensor, Adult Clip
| Nellcor Compatible SpO2 Probe, OxiMax, Pediatric Clip
| Nellcor Compatible SpO2 Sensor, OxiMax, Neonate Soft
| Welch Allyn Compatible Direct-Connect ECG Full-leadset, Banana
OEM Part Number: RE-PC-AHA-BAN
| |||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |