Philips Compatible SpO2 Adapter Cable for Philips Sensor, OxiSmart
$95.00
OEM Part Number: M1941A
Description
Philips Compatible SpO2 Adapter Cable for Philips Sensor, OxiSmart
- Nellcor Oxismart Technology
- Proximal Connector Type: Philips Female 8-pin D-Shaped Connector
- Distal Connector Type: Philips 8-pin D-Shaped Male Connector
- Cable Length: 7 ft
Quick Comparison
Settings | Philips Compatible SpO2 Adapter Cable for Philips Sensor, OxiSmart remove | GE Compatible CAM14 Coiled Patient Cable, 15 ft remove | Philips Compatible SpO2 Sensor, Neonate Soft remove | GE Healthcare MAC5000/MAC5500 Full Leadset, Banana remove | Philips Compatible SpO2 Sensor, Pediatric Soft remove | Philips Compatible SpO2 Multi-site Sensor remove |
---|---|---|---|---|---|---|
Name | Philips Compatible SpO2 Adapter Cable for Philips Sensor, OxiSmart remove | GE Compatible CAM14 Coiled Patient Cable, 15 ft remove | Philips Compatible SpO2 Sensor, Neonate Soft remove | GE Healthcare MAC5000/MAC5500 Full Leadset, Banana remove | Philips Compatible SpO2 Sensor, Pediatric Soft remove | Philips Compatible SpO2 Multi-site Sensor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SPX02-P-003 | SPXECG-GE-1T02 | SPXO2-P-N01 | SPXECG-GE-12B01 | SPXO2-P-P02 | SPXO2-P-A04 |
Rating | ||||||
Price | $95.00 | $250.00 | $162.00 | $200.00 | $152.00 | $162.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | OEM Part Number: M1941A | OEM Part Number: M1193A | The MAC5500 full ECG leadset is a 10-lead complete set with the banana adaptors incorporated into the cable. | OEM Part Number: M1192A | ||
Content | Philips Compatible SpO2 Adapter Cable for Philips Sensor, OxiSmart
| GE Compatible CAM14 Coiled Patient Cable, 15 ft
OEM Part Number: 2016560-002
| Philips Compatible SpO2 Sensor, Neonate Soft
| GE Healthcare 10-lead ECG Leadset, Banana
OEM Part Number: 2016032-001
| Philips Compatible SpO2 Sensor, Pediatric Soft
| Philips Compatible SpO2 Multi-site Sensor
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |