GE Compatible CAM14 Coiled Patient Cable, 4.5 ft
$250.00
Description
GE Compatible CAM14 Coiled Patient Cable, 4.5 ft
OEM Part Number: 2016560-001
- Proximal Connector Type: 9-Pin Lemo Connector
- Distal Connector Type: 9-Pin Lemo Connector
- Length: 4.5 ft
Quick Comparison
Settings | GE Compatible CAM14 Coiled Patient Cable, 4.5 ft remove | Philips Pagewriter Series, Pagewriter ECG Leadset, Banana remove | Philips Compatible SpO2 Adapter Cable, Masimo LNOP remove | Nellcor Compatible SpO2 Sensor, OxiMax, Neonate Soft remove | GE Compatible SpO2 Adapter Cable, to Nellcor OxiMax Sensor remove | Philips Compatible SpO2 Sensor, Adult Soft remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SPXECG-GE-1T01 | SPX02-P-005 | SPXO2-N-N01 | SPX02-GE-003 | SPXO2-P-A02 | |
Rating | ||||||
Price | $250.00 | $200.00 | $95.00 | $130.00 | $110.00 | $140.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | OEM Part Number: LNOP MP12, 2282 | OEM Part Number: 2021406-001 This SpO2 adaptor cable is designed to connect a Nellcor OxiMax sensor (i.e. the Nellcor DS100A Sensor) to a GE monitor equipped with Nellcor OxiMax pulse oximetry. The product contains the flat 11-pin dual keyed GE connector to interface the DS100A SpO2 sensor with a GE monitor. | OEM Part Number: M1191B The Philips M1191BL is the long version of the M1191B SpO2 sensor. This is a direct-connect soft tip SpO2 sensor, which does not require the use of an adaptor cable and can be directly connected to your Philips monitor with a 8-pin D-Shape male connector. | |||
Content | GE Compatible CAM14 Coiled Patient Cable, 4.5 ft
OEM Part Number: 2016560-001
| Philips Pagewriter Series, Full Leadset, Banana
OEM Part Number: 989803129161
| Philips Compatible SpO2 Adapter Cable, Masimo LNOP
| Nellcor Compatible SpO2 Sensor, OxiMax, Neonate Soft
| GE Compatible SpO2 Adapter Cable, to Nellcor OxiMax Sensor
| Philips Compatible SpO2 Sensor, Adult Soft
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |