GE Compatible 10-Lead ECG Trunk Cable, AHA
$199.00
Description
GE Compatible 10-Lead ECG Trunk Cable, AHA
OEM Part Number: 22341809
- Proximal Connector Type: Twin Pin Connector
- Distal Connector Type: DB-15 Connector
- Length: 7 ft
Quick Comparison
Settings | GE Compatible 10-Lead ECG Trunk Cable, AHA remove | GE Healthcare MAC5000/MAC5500 Full Leadset, Banana remove | GE Compatible CAM14 Coiled Patient Cable, 15 ft remove | GE Compatible SpO2 Adapter Cable, to Nellcor OxiMax Sensor remove | GE Healthcare MAC5000/MAC5500 Full Leadset, Without Adapters remove | Philips Compatible SpO2 Adapter Cable, Masimo LNOP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SPXECG-GE-12T04 | SPXECG-GE-12B01 | SPXECG-GE-1T02 | SPX02-GE-003 | SPXECG-GE-1202 | SPX02-P-005 |
Rating | ||||||
Price | $199.00 | $200.00 | $250.00 | $110.00 | $200.00 | $95.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The MAC5500 full ECG leadset is a 10-lead complete set with the banana adaptors incorporated into the cable. | OEM Part Number: 2021406-001 This SpO2 adaptor cable is designed to connect a Nellcor OxiMax sensor (i.e. the Nellcor DS100A Sensor) to a GE monitor equipped with Nellcor OxiMax pulse oximetry. The product contains the flat 11-pin dual keyed GE connector to interface the DS100A SpO2 sensor with a GE monitor. | This particular ECG leadset is used with the GE MAC5000 or GE MAC5500 portable ECG Machine and is sold without adaptors. It is a complete 10-lead. | OEM Part Number: LNOP MP12, 2282 | ||
Content | GE Compatible 10-Lead ECG Trunk Cable, AHA
OEM Part Number: 22341809
| GE Healthcare 10-lead ECG Leadset, Banana
OEM Part Number: 2016032-001
| GE Compatible CAM14 Coiled Patient Cable, 15 ft
OEM Part Number: 2016560-002
| GE Compatible SpO2 Adapter Cable, to Nellcor OxiMax Sensor
| GE Healthcare 10-lead ECG Full Leadset, Without Adapters
OEM Part Number: 420101-002
| Philips Compatible SpO2 Adapter Cable, Masimo LNOP
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |